Appearances
* | * | Appearances | |
Glenn | Chesher | 10 | |
Oscar | Coxon | 10 | |
Ollie | Rose | 10 | D |
Dan | Shorrock | 10 | |
Aaron | Stephens | 10 | |
Patrick | Wolstenholme | 10 | |
Ben | Dixon | 9 | |
Joe | Anderson | 8 | |
Leo | Mercer | 8 | |
Alistair | Thompson | 8 | |
Devin | Coyle | 7 | |
Tom | Keast | 7 | |
Steven | Nelson | 7 | |
Alex | Ryder | 7 | |
Jack | Blocksidge | 6 | |
Dini | Noyo | 6 | |
Nathan | Wolstenholme | 6 | D |
Dane | Blenkharn | 5 | |
Matt | Houghton | 5 | |
Luke | Atkinson | 4 | |
Mark | Carruthers | 4 | |
Barney | Coxon | 4 | |
Charlie | Lowther | 4 | |
Tadhg | Butler | 3 | |
Dafydd | Philp | 3 | D |
Jack | Lane | 2 | |
George | Philipson | 2 | |
Greg | Wrathall | 2 | |
Anthony | Gage | 1 | |
Jordan | Johnson | 1 | |
Dan | Reid | 1 | |
Aaron | Sawu | 1 | D |
Reece | Tomlinson | 1 | |
-- | -- | -- | -- |
D | Debut |
Points
* | * | Points | Tries | Con | Pen |
Aaron | Stephens | 83 | 1 | 30 | 6 |
Ollie | Rose | 45 | 9 | 0 | 0 |
Dan | Shorrock | 40 | 8 | 0 | 0 |
George | Philipson | 20 | 4 | 0 | 0 |
Ben | Dixon | 15 | 3 | 0 | 0 |
Matt | Houghton | 15 | 3 | 0 | 0 |
Steven | Nelson | 15 | 3 | 0 | 0 |
Dini | Noyo | 10 | 2 | 0 | 0 |
Joe | Anderson | 5 | 1 | 0 | 0 |
Barney | Coxon | 5 | 1 | 0 | 0 |
Devin | Coyle | 5 | 1 | 0 | 0 |
Charlie | Lowther | 5 | 1 | 0 | 0 |
Leo | Mercer | 5 | 1 | 0 | 0 |
Patrick | Wolstenholme | 5 | 1 | 0 | 0 |
Penalty | Try | 14 | 2 | 2 | 0 |
-- | -- | 287 | 41 | 32 | 6 |
Man of the Match
% | Players with 1> Vote | Total Votes | |||
07/09/2024 | Wirral (H) | Glenn Chesher | 19% | 10 | 36 |
14/09/2024 | Rossendale (A) | Oscar Coxon | 19% | 8 | 16 |
21/09/2024 | Blackburn (H) | Dane Blenkharn | 24% | 13 | 29 |
28/09/2024 | Anselmians (A) | Ollie Rose | 33% | 7 | 15 |
05/10/2024 | Aspatria (Cup) (H) | Ben Dixon | 29% | 8 | 24 |
12/10/2024 | Stoke (H) | Matt Houghton | 71% | 8 | 34 |
19/10/2024 | Manchester (H) | Ollie Rose | 22% | 10 | 18 |
26/10/2024 | Birkenhead Park (A) | Ollie Rose | 53% | 6 | 19 |
16/11/2024 | Stockport | Ollie Rose | 31% | 7 | 16 |
Career Appearances
* | * | App | Badge |
Glenn | Chesher | 206 | 2016 |
Matt | Houghton | 203 | 2011 |
Reece | Tomlinson | 177 | 2012 |
Alistair | Thompson | 163 | 2012 |
Dini | Noyo | 151 | 2016 |
Mark | Carruthers | 145 | 2014 |
Steven | Nelson | 112 | 2018 |
Leo | Mercer | 111 | 2011 |
Dan | Shorrock | 82 | 2021 |
Ben | Dixon | 81 | 2019 |
Jordan | Johnson | 72 | 2019 |
Greg | Wrathall | 70 | 2019 |
Alex | Ryder | 56 | 2022 |
Dane | Blenkharn | 51 | - |
Joe | Anderson | 48 | 2023 |
Aaron | Stephens | 39 | 2023 |
Barney | Coxon | 32 | 2023 |
Devin | Coyle | 28 | 2023 |
Tadhg | Butler | 23 | - |
Dan | Reid | 23 | - |
Luke | Atkinson | 20 | - |
Patrick | Wolstenholme | 13 | - |
Jack | Blocksidge | 11 | - |
Oscar | Coxon | 11 | - |
Anthony | Gage | 11 | - |
Charlie | Lowther | 10 | - |
Ollie | Rose | 10 | - |
Tom | Keast | 9 | - |
Nathan | Wolstenholme | 6 | - |
George | Philipson | 5 | - |
Dafydd | Philp | 3 | - |
Jack | Lane | 2 | - |
Aaron | Sawu | 1 | - |
Career Points
* | * | Points | Tries | Con | Pen |
Dini | Noyo | 295 | 59 | - | - |
Steven | Nelson | 275 | 55 | - | - |
Matt | Houghton | 255 | 51 | - | - |
Aaron | Stephens | 230 | 6 | 67 | 22 |
Dan | Shorrock | 200 | 40 | - | - |
Ben | Dixon | 175 | 35 | - | - |
Mark | Carruthers | 134 | 21 | 10 | 3 |
Reece | Tomlinson | 117 | 23 | - | - |
Alistair | Thompson | 95 | 19 | - | - |
Leo | Mercer | 85 | 17 | - | - |
Greg | Wrathall | 60 | 12 | - | - |
Jordan | Johnson | 55 | 11 | - | - |
Ollie | Rose | 45 | 9 | - | - |
Dane | Blenkharn | 40 | 8 | - | - |
Glenn | Chesher | 40 | 8 | - | - |
George | Philipson | 30 | 6 | - | - |
Luke | Atkinson | 27 | 3 | 6 | - |
Joe | Anderson | 25 | 5 | - | - |
Barney | Coxon | 15 | 3 | - | - |
Alex | Ryder | 15 | 3 | - | - |
Jack | Blocksidge | 10 | 2 | - | - |
Charlie | Lowther | 10 | 2 | - | - |
Tadhg | Butler | 5 | 1 | - | - |
Devin | Coyle | 5 | 1 | - | - |
Dan | Reid | 5 | 1 | - | - |
Patrick | Wolstenholme | 5 | 1 | - | - |