Appearances (including Cup Game)
* | * | Appearances | |
Glenn | Chesher | 20 | |
Oscar | Coxon | 20 | |
Ollie | Rose | 20 | D |
Dan | Shorrock | 20 | |
Aaron | Stephens | 20 | |
Alistair | Thompson | 18 | |
Patrick | Wolstenholme | 18 | |
Ben | Dixon | 17 | |
Alex | Ryder | 17 | |
Matt | Houghton | 15 | |
Devin | Coyle | 14 | |
Steven | Nelson | 13 | |
Joe | Anderson | 12 | |
Greg | Wrathall | 11 | |
Tom | Keast | 10 | |
Dafydd | Philp | 10 | D |
Jack | Blocksidge | 9 | |
Barney | Coxon | 9 | |
Nathan | Wolstenholme | 9 | D |
Tommy | Calvert | 8 | |
Mark | Carruthers | 8 | |
Leo | Mercer | 8 | |
Luke | Atkinson | 7 | |
Dane | Blenkharn | 7 | |
Jack | Lane | 7 | D |
Charlie | Lowther | 7 | |
Ben | Leacock | 6 | |
Dini | Noyo | 6 | |
Ben | O'Halloran | 4 | D |
Tadhg | Butler | 3 | |
George | Philipson | 3 | |
Reece | Tomlinson | 2 | |
Anthony | Gage | 1 | |
Jordan | Johnson | 1 | |
Dan | Reid | 1 | |
Aaron | Sawu | 1 | D |
Penalty | Try | -- | |
-- | -- | ||
D | Debut | ||
B | Badge |
Wasps Appearances
App | ||
Kate | Birchall | 11 |
India | Brennan | 11 |
Amber | Byers | 11 |
Emma | Lifshitz | 11 |
Hannah | Metcalfe | 11 |
Aimee | Sharp | 11 |
Fleur | Stanton | 11 |
Meagan | Byers | 10 |
Hailey | Coutts | 10 |
Kerri | Jackson | 10 |
Lorne | Mellonie | 10 |
Sophie | Postlethwaite | 10 |
Susie | Winter | 10 |
Allysia | Hine | 9 |
Sarah | Wilkinson | 9 |
Tamar | Benson | 8 |
Amy | Butler | 8 |
Lydia | Fleming | 8 |
Hayley | Hodgson | 7 |
Laura | Kay | 7 |
Ellie | Noar | 7 |
Claire | Geldard | 6 |
Laura | Reid | 5 |
Kathryn | McMaster | 3 |
Charlie | Restall | 3 |
Emily | Yates | 2 |
Flo | Fox | 1 |
Sioned | Jones | 1 |
Points (including Cup Game)
* | * | Points | Tries | Con | Pen |
Aaron | Stephens | 140 | 1 | 48 | 13 |
Ollie | Rose | 55 | 11 | 0 | 0 |
Dan | Shorrock | 55 | 11 | 0 | 0 |
Matt | Houghton | 50 | 10 | 0 | 0 |
Ben | Dixon | 40 | 8 | 0 | 0 |
George | Philipson | 25 | 5 | 0 | 0 |
Patrick | Wolstenholme | 20 | 4 | 0 | 0 |
Barney | Coxon | 15 | 3 | 0 | 0 |
Devin | Coyle | 15 | 3 | 0 | 0 |
Steven | Nelson | 15 | 3 | 0 | 0 |
Dafydd | Philp | 15 | 3 | 0 | 0 |
Tommy | Calvert | 10 | 2 | 0 | 0 |
Leo | Mercer | 10 | 2 | 0 | 0 |
Dini | Noyo | 10 | 2 | 0 | 0 |
Greg | Wrathall | 10 | 2 | 0 | 0 |
Joe | Anderson | 5 | 1 | 0 | 0 |
Luke | Atkinson | 5 | 1 | 0 | 0 |
Jack | Blocksidge | 5 | 1 | 0 | 0 |
Jack | Lane | 5 | 1 | 0 | 0 |
Charlie | Lowther | 5 | 1 | 0 | 0 |
Penalty | Try | 14 | 2 | 2 | 0 |
-- | -- | 524 | 77 | 50 | 13 |
Wasps Points
Points | Tries | ||
Hayley | Hodgson | 35 | 7 |
Emma | Lifshitz | 30 | 6 |
Sophie | Postlethwaite | 25 | 3 |
Tamar | Benson | 20 | 2 |
India | Brennan | 15 | 3 |
Sarah | Wilkinson | 10 | 2 |
Susie | Winter | 10 | 2 |
Hailey | Coutts | 7 | 1 |
Kate | Birchall | 5 | 1 |
Amber | Byers | 5 | 1 |
Claire | Geldard | 5 | 1 |
Sioned | Jones | 5 | 1 |
Aimee | Sharp | 5 | 1 |
Allysia | Hine | 3 | - - |
180 | 31 |
Career Appearances
* | * | App | Debut | Badge |
Glenn | Chesher | 216 | 2011/12 | 2016/17 |
Matt | Houghton | 213 | 2010/11 | 2011/12 |
Reece | Tomlinson | 178 | 2006/07 | 2012/13 |
Alistair | Thompson | 173 | 2011/12 | 2012/13 |
Dini | Noyo | 151 | 2012/13 | 2016/17 |
Mark | Carruthers | 149 | 2013/14 | 2014/15 |
Ben | Leacock | 126 | 2012/13 | 2014/15 |
Steven | Nelson | 118 | 2018/19 | 2018/19 |
Leo | Mercer | 111 | 2010/11 | 2011/12 |
Dan | Shorrock | 92 | 2018/19 | 2021/22 |
Ben | Dixon | 89 | 2017/18 | 2019/20 |
Greg | Wrathall | 79 | 2019/20 | 2019/20 |
Jordan | Johnson | 72 | 2011/12 | 2019/20 |
Alex | Ryder | 66 | 2021/22 | 2022/23 |
Dane | Blenkharn | 53 | 2019/20 | - |
Joe | Anderson | 52 | 2022/23 | 2023/24 |
Aaron | Stephens | 49 | 2022/23 | 2023/24 |
Barney | Coxon | 37 | 2022/23 | 2023/24 |
Devin | Coyle | 35 | 2023/24 | 2023/24 |
Luke | Atkinson | 23 | 2023/24 | - |
Tadhg | Butler | 23 | 2022/23 | - |
Dan | Reid | 23 | 2021/22 | - |
Oscar | Coxon | 21 | 2023/24 | - |
Patrick | Wolstenholme | 21 | 2023/24 | - |
Ollie | Rose | 20 | 2024/25 | - |
Tommy | Calvert | 15 | 2022/23 | - |
Jack | Blocksidge | 14 | 2022/23 | - |
Charlie | Lowther | 13 | 2023/24 | - |
Tom | Keast | 12 | 2022/23 | - |
Anthony | Gage | 11 | 2013/14 | - |
Dafydd | Philp | 10 | 2024/25 | - |
Nathan | Wolstenholme | 9 | 2024/25 | - |
Jack | Lane | 7 | 2024/25 | - |
George | Philipson | 6 | 2022/23 | - |
Ben | O'Halloran | 4 | 2024/25 | - |
Aaron | Sawu | 1 | 2024/25 | - |
Wasps Career Appearances
Debut | App | ||
Fleur | Stanton | 2013/14 | 114 |
Aimee | Sharp | 2013/14 | 105 |
Hayley | Hodgson | 2014/15 | 98 |
Sarah | Wilkinson | 2013/14 | 93 |
Tamar | Benson | 2017/18 | 69 |
Lorne | Mellonie | 2017/18 | 64 |
Laura | Reid | 2014/15 | 62 |
Kate | Birchall | 2017/18 | 60 |
Susie | Winter | 2018/19 | 59 |
Allysia | Hine | 2018/19 | 47 |
Amber | Byers | 2021/22 | 41 |
Amy | Butler | 2017/18 | 38 |
Hannah | Metcalfe | 2022/23 | 33 |
Sophie | Postlethwaite | 2022/23 | 33 |
Claire | Geldard | 2021/22 | 32 |
Meagan | Byers | 2021/22 | 30 |
Kerri | Jackson | 2023/24 | 23 |
Ellie | Noar | 2021/22 | 22 |
India | Brennan | 2022/23 | 20 |
Emma | Lifshitz | 2023/24 | 20 |
Lydia | Fleming | 2022/23 | 19 |
Laura | Kay | 2022/23 | 18 |
Charlie | Restall | 2022/23 | 11 |
Hailey | Coutts | 2024/25 | 10 |
Emily | Yates | 2021/22 | 10 |
Sioned | Jones | 2023/24 | 6 |
Kathryn | McMaster | 2024/25 | 3 |
Flo | Fox | 2024/25 | 1 |
Thanks to Fleur Stanton (one of three members of the original Wasps squad still involved) who provided a lot of additional information to fill gaps
There are still gaps, so the actual numbers for those who have been involved for some time will be higher.
Career Points
* | * | Points | Tries | Con | Pen |
Dini | Noyo | 295 | 59 | - | - |
Matt | Houghton | 290 | 58 | - | - |
Aaron | Stephens | 287 | 6 | 85 | 29 |
Steven | Nelson | 275 | 55 | - | - |
Dan | Shorrock | 215 | 43 | - | - |
Ben | Dixon | 200 | 40 | - | - |
Mark | Carruthers | 134 | 21 | 10 | 3 |
Reece | Tomlinson | 117 | 23 | - | - |
Alistair | Thompson | 95 | 19 | - | - |
Leo | Mercer | 90 | 18 | - | - |
Greg | Wrathall | 70 | 14 | - | - |
Jordan | Johnson | 55 | 11 | - | - |
Ollie | Rose | 55 | 11 | - | - |
Tommy | Calvert | 45 | 5 | - | - |
Dane | Blenkharn | 40 | 8 | - | - |
Glenn | Chesher | 40 | 8 | - | - |
George | Philipson | 35 | 7 | - | - |
Luke | Atkinson | 32 | 4 | 6 | - |
Joe | Anderson | 25 | 5 | - | - |
Barney | Coxon | 25 | 5 | - | - |
Patrick | Wolstenholme | 20 | 4 | - | - |
Jack | Blocksidge | 15 | 3 | - | - |
Devin | Coyle | 15 | 3 | - | - |
Dafydd | Philp | 15 | 3 | - | - |
Alex | Ryder | 15 | 3 | - | - |
Ben | Leacock | 10 | 2 | - | - |
Charlie | Lowther | 10 | 2 | - | - |
Tadhg | Butler | 5 | 1 | - | - |
Jack | Lane | 5 | 1 | - | - |
Dan | Reid | 5 | 1 | - | - |
Wasps Career Points
points | Tries | ||
Hayley | Hodgson | 699 | 133 |
Sarah | Wilkinson | 250 | 50 |
Tamar | Benson | 245 | 9 |
Claire | Geldard | 125 | 25 |
Sophie | Postlethwaite | 79 | 11 |
India | Brennan | 60 | 12 |
Susie | Winter | 60 | 12 |
Emma | Lifshitz | 50 | 10 |
Allysia | Hine | 45 | 8 |
Kate | Birchall | 40 | 8 |
Fleur | Stanton | 40 | 8 |
Lorne | Mellonie | 35 | 7 |
Laura | Reid | 35 | 7 |
Lydia | Fleming | 20 | 0 |
Aimee | Sharp | 20 | 4 |
Amber | Byers | 15 | 3 |
Sioned | Jones | 14 | 2 |
Hailey | Coutts | 7 | 1 |
Kerri | Jackson | 5 | 1 |
Ellie | Noar | 5 | 1 |
Appearances and Scoring 1905-2024
Attached below every player (found so far) and scores (found so far) from 1905 until the start of this season